Up in the air: threats to Afromontane biodiversity from climate change and habitat loss revealed by genetic monitoring of the Ethiopian Highlands bat
dc.contributor.author | Razgour, O | |
dc.contributor.author | Kasso, M | |
dc.contributor.author | Santos, H | |
dc.contributor.author | Juste, J | |
dc.date.accessioned | 2020-10-23T08:17:23Z | |
dc.date.issued | 2020-10-29 | |
dc.description.abstract | Whilst climate change is recognised as a major future threat to biodiversity, most species are currently threatened by extensive human-induced habitat loss, fragmentation and degradation. Tropical high altitude alpine and montane forest ecosystems and their biodiversity are particularly sensitive to temperature increases under climate change, but they are also subject to accelerated pressures from land conversion and degradation due to a growing human population. We studied the combined effects of anthropogenic land-use change, past and future climate changes and mountain range isolation on the endemic Ethiopian Highlands long-eared bat, Plecotus balensis, an understudied bat that is restricted to the remnant natural high altitude Afroalpine and Afromontane habitats. We integrated ecological niche modelling, landscape genetics and model-based inference to assess the genetic, geographic and demographic impacts of past and recent environmental changes. We show that mountain range isolation and historic climates shaped population structure and patterns of genetic variation, but recent anthropogenic land-use change and habitat degradation are associated with a severe population decline and loss of genetic diversity. Models predict that the suitable niche of this bat has been progressively shrinking since the last glaciation period. This study highlights threats to Afroalpine and Afromontane biodiversity, squeezed to higher altitudes under climate change while losing genetic diversity and suffering population declines due to anthropogenic land-use change. We conclude that the conservation of tropical montane biodiversity requires a holistic approach, using genetic, ecological and geographic information to understand the effects of environmental changes across temporal scales and simultaneously addressing the impacts of multiple threats. | en_GB |
dc.description.sponsorship | Natural Environment Research Council (NERC) | en_GB |
dc.identifier.citation | Published online 29 October 2020 | en_GB |
dc.identifier.doi | 10.1111/eva.13161 | |
dc.identifier.grantnumber | NE/M018660/2 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/123348 | |
dc.language.iso | en | en_GB |
dc.publisher | Wiley | en_GB |
dc.rights | © The Author(s). This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | en_GB |
dc.subject | Approximate Bayesian Computation | en_GB |
dc.subject | bats | en_GB |
dc.subject | climate change | en_GB |
dc.subject | conservation genetics | en_GB |
dc.subject | endemic species | en_GB |
dc.subject | land-use change | en_GB |
dc.subject | tropical montane forests | en_GB |
dc.title | Up in the air: threats to Afromontane biodiversity from climate change and habitat loss revealed by genetic monitoring of the Ethiopian Highlands bat | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2020-10-23T08:17:23Z | |
dc.identifier.issn | 1752-4563 | |
dc.description | This is the author accepted manuscript. The final version is available on open access from Wiley via the DOI in this record | en_GB |
dc.identifier.eissn | 1752-4571 | |
dc.identifier.journal | Evolutionary Applications | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2020-10-20 | |
exeter.funder | ::Natural Environment Research Council (NERC) | en_GB |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2020-10-20 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2020-10-22T15:19:55Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2020-11-05T15:37:41Z | |
refterms.panel | A | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © The Author(s). This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited.