Toward a more sustainable mining future with electrokinetic in situ leaching
dc.contributor.author | Martens, E | |
dc.contributor.author | Prommer, H | |
dc.contributor.author | Sprocati, R | |
dc.contributor.author | Sun, J | |
dc.contributor.author | Dai, X | |
dc.contributor.author | Crane, R | |
dc.contributor.author | Jamieson, J | |
dc.contributor.author | Tong, PO | |
dc.contributor.author | Rolle, M | |
dc.contributor.author | Fourie, A | |
dc.date.accessioned | 2022-01-10T09:48:54Z | |
dc.date.issued | 2021-04-30 | |
dc.date.updated | 2022-01-10T08:58:12Z | |
dc.description.abstract | Metals are currently almost exclusively extracted from their ore via physical excavation. This energy-intensive process dictates that metal mining remains among the foremost CO2 emitters and mine waste is the single largest waste form by mass. We propose a new approach, electrokinetic in situ leaching (EK-ISL), and demonstrate its applicability for a Cu-bearing sulfidic porphyry ore. In laboratory-scale experiments, Cu recovery was rapid (up to 57 weight % after 94 days) despite low ore hydraulic conductivity (permeability = 6.1 mD; porosity = 10.6%). Multiphysics numerical model simulations confirm the feasibility of EK-ISL at the field scale. This new approach to mining is therefore poised to spearhead a new paradigm of metal recovery from currently inaccessible ore bodies with a markedly reduced environmental footprint. | en_GB |
dc.description.sponsorship | Minerals Research Institute of Western Australia (MRIWA) | en_GB |
dc.format.extent | eabf9971- | |
dc.identifier.citation | Vol. 7(18), article eabf9971 | en_GB |
dc.identifier.doi | https://doi.org/10.1126/sciadv.abf9971 | |
dc.identifier.grantnumber | M0450 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/128329 | |
dc.identifier | ORCID: 0000-0003-0117-2245 (Crane, Rich) | |
dc.language.iso | en | en_GB |
dc.publisher | American Association for the Advancement of Science (AAAS) | en_GB |
dc.relation.url | https://www.ncbi.nlm.nih.gov/pubmed/33931456 | en_GB |
dc.rights | © 2021 The Authors, some rights reserved; exclusive licensee American Association for the Advancement of Science. No claim to original U.S. Government Works. Distributed under a Creative Commons Attribution NonCommercial License 4.0 (CC BY-NC). | en_GB |
dc.title | Toward a more sustainable mining future with electrokinetic in situ leaching | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2022-01-10T09:48:54Z | |
dc.identifier.issn | 2375-2548 | |
exeter.article-number | ARTN eabf9971 | |
exeter.place-of-publication | United States | |
dc.description | This is the final version. Available on open access from AAAS via the DOI in this record | en_GB |
dc.description | Data and materials availability: All data needed to evaluate the conclusions in the paper are present in the paper and/or the Supplementary Materials. Additional data related to this paper may be requested from the authors. | en_GB |
dc.identifier.eissn | 2375-2548 | |
dc.identifier.journal | Science Advances | en_GB |
dc.relation.ispartof | Sci Adv, 7(18) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | en_GB |
dcterms.dateAccepted | 2021-03-12 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2021-04-30 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2022-01-10T09:46:08Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2022-01-10T09:51:32Z | |
refterms.panel | B | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2021 The Authors, some rights reserved; exclusive licensee American Association for the Advancement of Science. No claim to original U.S. Government Works. Distributed under a Creative Commons Attribution NonCommercial License 4.0 (CC BY-NC).