Daily protein-polyphenol ingestion increases daily myofibrillar protein synthesis rates and promotes early muscle functional gains during resistance training
dc.contributor.author | Pavis, GF | |
dc.contributor.author | Jameson, TSO | |
dc.contributor.author | Blackwell, JR | |
dc.contributor.author | Fulford, J | |
dc.contributor.author | Abdelrahman, DR | |
dc.contributor.author | Murton, AJ | |
dc.contributor.author | Alamdari, N | |
dc.contributor.author | Mikus, CR | |
dc.contributor.author | Wall, BT | |
dc.contributor.author | Stephens, FB | |
dc.date.accessioned | 2022-03-01T13:50:44Z | |
dc.date.issued | 2022-01-17 | |
dc.date.updated | 2022-03-01T12:10:06Z | |
dc.description.abstract | Factors underpinning the time-course of resistance-type exercise training (RET) adaptations are not fully understood. The present study hypothesized that consuming a twice-daily protein-polyphenol beverage (PPB; n=15; age, 24 ± 1 years; BMI, 22.3 ± 0.7 kg·m-2) previously shown to accelerate recovery from muscle damage and increase daily myofibrillar protein synthesis (MyoPS) rates would accelerate early (10 sessions) improvements in muscle function and potentiate quadriceps volume and muscle fiber cross-sectional area (fCSA) following 30 unilateral RET sessions in healthy, recreationally active, adults. Versus isocaloric placebo (PLA; n=14; age, 25 ± 2 years; BMI, 23.9 ± 1.0 kg·m-2), PPB increased 48 h MyoPS rates after the first RET session measured using deuterated water (2.01 ± 0.15 %·d-1 vs. 1.51 ± 0.16 , respectively; P<0.05). Additionally, PPB increased isokinetic muscle function over 10 sessions of training relative to the untrained control leg (%U) from 99.9 ± 1.8 pre-training to 107.2 ± 2.4 %U at session 10 (versus 102.6 ± 3.9 to 100.8 ± 2.4 %U at session 10 in PLA; interaction P<0.05). Pre-to-post-training, PPB increased type II fCSA (PLA: 120.8 ± 8.2 to 109.5 ± 8.6 %U; PPB: 92.8 ± 6.2 to 108.4 ± 9.7 %U; interaction P<0.05), but the gain in quadriceps muscle volume was similar between groups. Similarly, PPB did not further increase peak isometric torque, muscle function or MyoPS measured post-training. This suggests that although PPB increases MyoPS and early adaptation, it may not influence longer term adaptations to unilateral RET. | en_GB |
dc.description.sponsorship | University of Exeter | en_GB |
dc.description.sponsorship | National Institute of Aging | en_GB |
dc.description.sponsorship | National Institute for Health Research (NIHR) | en_GB |
dc.format.medium | Print-Electronic | |
dc.identifier.doi | https://doi.org/10.1152/ajpendo.00328.2021 | |
dc.identifier.grantnumber | P30-AG024832 | en_GB |
dc.identifier.grantnumber | CRF/2016/10027 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/128911 | |
dc.identifier | ORCID: 0000-0002-3054-5031 (Pavis, George F) | |
dc.identifier | ORCID: 0000-0003-0156-0862 (Jameson, Tom SO) | |
dc.identifier | ORCID: 0000-0002-6019-6709 (Wall, Benjamin T) | |
dc.identifier | ORCID: 0000-0001-6312-5351 (Stephens, Francis B) | |
dc.language.iso | en | en_GB |
dc.publisher | American Physiological Society | en_GB |
dc.relation.url | https://www.ncbi.nlm.nih.gov/pubmed/35037473 | en_GB |
dc.rights | © 2022 The Authors. Open access. Licensed under Creative Commons Attribution CC-BY 4.0. Published by the American Physiological Society. | en_GB |
dc.subject | hypertrophy | en_GB |
dc.subject | protein synthesis | en_GB |
dc.subject | protein-polyphenol | en_GB |
dc.subject | resistance training | en_GB |
dc.subject | training adaptations | en_GB |
dc.title | Daily protein-polyphenol ingestion increases daily myofibrillar protein synthesis rates and promotes early muscle functional gains during resistance training | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2022-03-01T13:50:44Z | |
dc.identifier.issn | 0193-1849 | |
exeter.place-of-publication | United States | |
dc.description | This is the final version. Available on open access from the American Physiological Society via the DOI in this record | en_GB |
dc.identifier.eissn | 1522-1555 | |
dc.identifier.journal | American Journal of Physiology - Endocrinology and Metabolism | en_GB |
dc.relation.ispartof | Am J Physiol Endocrinol Metab | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2022-01-07 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2022-01-17 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2022-03-01T13:47:05Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2022-03-01T13:50:52Z | |
refterms.panel | C | en_GB |
refterms.dateFirstOnline | 2022-01-17 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2022 The Authors. Open access. Licensed under Creative Commons Attribution CC-BY 4.0. Published by the American Physiological Society.