Continuing Shifts in Epidemiology and Antifungal Susceptibility Highlight the Need for Improved Disease Management of Invasive Candidiasis
dc.contributor.author | Parslow, BY | |
dc.contributor.author | Thornton, CR | |
dc.date.accessioned | 2022-06-13T14:25:08Z | |
dc.date.issued | 2022-06-13 | |
dc.date.updated | 2022-06-13T13:40:16Z | |
dc.description.abstract | Invasive candidiasis (IC) is a systemic life-threatening infection of immunocompromised humans, but remains a relatively neglected disease among public health authorities. Ongoing assessments of disease epidemiology are needed to identify and map trends of importance that may necessitate improvements in disease management and patient care. Well established incidence increases, largely due to expanding populations of patients with predisposing risk factors, has led to increased clinical use and pressures on antifungal drugs. This has been exacerbated by a lack of fast, accurate diagnostics that have led treatment guidelines to often recommend preventative strategies in the absence of proven infection, resulting in unnecessary antifungal use in many instances. The consequences of this are multifactorial but a contribution to emerging drug resistance is of primary concern, with high levels of antifungal use heavily implicated in global shifts to more resistant Candida strains. Preserving and expanding the utility and number of antifungals should therefore be of the highest priority. This may be achievable through the development and use of biomarker tests, bringing about a new era in improved antifungal stewardship, as well as novel antifungals that offer favourable profiles by targeting Candida pathogenesis mechanisms over cell viability. | en_GB |
dc.identifier.citation | Vol. 10(6), article 1208 | en_GB |
dc.identifier.doi | 10.3390/microorganisms10061208 | |
dc.identifier.uri | http://hdl.handle.net/10871/129930 | |
dc.identifier | ORCID: 0000-0001-6213-3130 (Thornton, Christopher R) | |
dc.language.iso | en | en_GB |
dc.publisher | MDPI | en_GB |
dc.rights | © 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | en_GB |
dc.subject | Candida | en_GB |
dc.subject | invasive candidiasis | en_GB |
dc.subject | candidemia | en_GB |
dc.subject | epidemiology | en_GB |
dc.subject | antifungal | en_GB |
dc.subject | diagnostics | en_GB |
dc.title | Continuing Shifts in Epidemiology and Antifungal Susceptibility Highlight the Need for Improved Disease Management of Invasive Candidiasis | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2022-06-13T14:25:08Z | |
dc.identifier.issn | 2076-2607 | |
exeter.article-number | 1208 | |
dc.description | This is the final version. Available on open access from MDPI via the DOI in this record | en_GB |
dc.identifier.journal | Microorganisms | en_GB |
dc.relation.ispartof | Microorganisms, 10(6) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2022-06-09 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2022-06-09 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2022-06-13T13:40:18Z | |
refterms.versionFCD | P | |
refterms.dateFOA | 2022-06-13T14:25:13Z | |
refterms.panel | A | en_GB |
refterms.dateFirstOnline | 2022-06-13 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2022 by the authors. Licensee MDPI, Basel, Switzerland.
This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).