Strong Correspondence in Evapotranspiration and Carbon Dioxide Fluxes Between Different Eddy Covariance Systems Enables Quantification of Landscape Heterogeneity in Dryland Fluxes
dc.contributor.author | Cunliffe, AM | |
dc.contributor.author | Boschetti, F | |
dc.contributor.author | Clement, R | |
dc.contributor.author | Sitch, S | |
dc.contributor.author | Anderson, K | |
dc.contributor.author | Duman, T | |
dc.contributor.author | Zhu, S | |
dc.contributor.author | Schlumpf, M | |
dc.contributor.author | Litvak, ME | |
dc.contributor.author | Brazier, RE | |
dc.contributor.author | Hill, TC | |
dc.date.accessioned | 2022-09-08T12:05:44Z | |
dc.date.issued | 2022-08-02 | |
dc.date.updated | 2022-09-08T10:21:34Z | |
dc.description.abstract | The eddy covariance method is widely used to investigate fluxes of energy, water, and carbon dioxide at landscape scales, providing important information on how ecological systems function. Flux measurements quantify ecosystem responses to environmental perturbations and management strategies, including nature-based climate-change mitigation measures. However, due to the high cost of conventional instrumentation, most eddy covariance studies employ a single system, limiting spatial representation to the flux footprint. Insufficient replication may be limiting our understanding of ecosystem behavior. To address this limitation, we deployed eight lower-cost eddy covariance systems in two clusters around two conventional eddy covariance systems in the Chihuahuan Desert of North America for a period of 2 years. These dryland settings characterized by large temperature variations and relatively low carbon dioxide fluxes represented a challenging setting for eddy covariance. We found very good closure of energy and water balance across all systems (within ±9% of unity). We found very good correspondence between the lower-cost and conventional systems' fluxes of sensible heat (with concordance correlation coefficient (CCC) of ≥0.87), latent energy (evapotranspiration; CCC ≥ 0.89), and useful correspondence in the net ecosystem exchange ((NEE); with CCC ≥ 0.4) at the daily temporal resolution. Relative to the conventional systems, the low-frequency systems were characterized by a higher level of random error, particularly in the NEE fluxes. Lower-cost systems can enable wider deployment affording better replication and sampling of spatiotemporal variability at the expense of greater measurement noise that might be limiting for certain applications. Replicated eddy covariance observations may be useful when addressing gaps in the existing monitoring of critical and underrepresented ecosystems and for measuring areas larger than a single flux footprint. | en_GB |
dc.description.sponsorship | Natural Environment Research Council (NERC) | en_GB |
dc.description.sponsorship | National Science Foundation (NSF) | en_GB |
dc.description.sponsorship | Department of Energy | en_GB |
dc.description.sponsorship | Oppenheimer Programme in African Landscape Systems | en_GB |
dc.identifier.citation | Vol. 127(8), article e2021JG006240 | en_GB |
dc.identifier.doi | https://doi.org/10.1029/2021jg006240 | |
dc.identifier.grantnumber | NE/R00062X/1 | en_GB |
dc.identifier.grantnumber | DEB/1655499 | en_GB |
dc.identifier.grantnumber | 7551832 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/130747 | |
dc.identifier | ORCID: 0000-0002-8346-4278 (Cunliffe, Andrew M) | |
dc.identifier | ORCID: 0000-0003-1821-8561 (Sitch, Stephen) | |
dc.identifier | ScopusID: 6603113016 (Sitch, Stephen) | |
dc.identifier | ResearcherID: F-8034-2015 (Sitch, Stephen) | |
dc.identifier | ORCID: 0000-0002-3289-2598 | 0000-0003-3695-209X (Anderson, Karen) | |
dc.identifier | ScopusID: 55455157700 (Anderson, Karen) | |
dc.identifier | ResearcherID: ABC-3524-2021 (Anderson, Karen) | |
dc.identifier | ORCID: 0000-0002-8715-0399 (Brazier, Richard E) | |
dc.identifier | ORCID: 0000-0002-1740-930X (Hill, Timothy C) | |
dc.language.iso | en | en_GB |
dc.publisher | American Geophysical Union (AGU) / Wiley | en_GB |
dc.relation.url | https://ameriflux.lbl.gov/login/?redirect_to=/data/download-data/ | en_GB |
dc.relation.url | https://doi.org/10.5285/e96466c3-5b67-41b0-9252-8f8f393807d7 | en_GB |
dc.relation.url | https://doi.org/10.5281/zenodo.4730586 | en_GB |
dc.rights | © 2022. The Authors. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | en_GB |
dc.title | Strong Correspondence in Evapotranspiration and Carbon Dioxide Fluxes Between Different Eddy Covariance Systems Enables Quantification of Landscape Heterogeneity in Dryland Fluxes | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2022-09-08T12:05:44Z | |
dc.identifier.issn | 2169-8953 | |
exeter.article-number | ARTN e2021JG006240 | |
dc.description | This is the final version. Available on open access from Wiley via the DOI in this record | en_GB |
dc.description | Data Availability Statement: Post-processed half-hourly data from AmeriFlux systems are available at https://ameriflux.lbl.gov/login/?redirect_to=/data/download-data/ and the data from the low-frequency systems are archived with the NERC Environmental Information Data Centre (https://doi.org/10.5285/e96466c3-5b67-41b0-9252-8f8f393807d7). The code repository is archived on Zenodo (https://doi.org/10.5281/zenodo.4730586). | en_GB |
dc.identifier.eissn | 2169-8961 | |
dc.identifier.journal | Journal of Geophysical Research Biogeosciences | en_GB |
dc.relation.ispartof | Journal of Geophysical Research Biogeosciences, 127(8) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2022-07-14 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2022-08-02 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2022-09-08T12:01:30Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2022-09-08T12:06:01Z | |
refterms.panel | B | en_GB |
refterms.dateFirstOnline | 2022-08-02 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2022. The Authors. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited.