dc.contributor.author | Geipel, J | |
dc.contributor.author | Keysar, B | |
dc.date.accessioned | 2022-09-21T10:53:19Z | |
dc.date.issued | 2022-11-10 | |
dc.date.updated | 2022-09-21T10:42:31Z | |
dc.description.abstract | It is widely assumed that thinking is independent of language modality because an argument
is either logically valid or invalid regardless of whether we read or hear it. This is taken for
granted in areas such as psychology, medicine and the law. Contrary to this assumption, we
demonstrate that thinking from spoken information leads to more intuitive performance
compared to thinking from written information. Consequently, we propose that people think
more intuitively in the spoken modality and more analytically in the written modality. This
effect was robust in five experiments (N = 1243), across a wide range of thinking tasks, from
simple trivia questions to complex syllogisms, and it generalized across two different
languages, English and Chinese. We show that this is consistent with neuroscientific findings
and propose that modality dependence could result from how language modalities emerge in
development and are used over time. This finding sheds new light on the way language
influences thought and has important implications for research that relies on linguistic
materials and for domains where thinking and reasoning are central such as law, medicine
and business. | en_GB |
dc.description.sponsorship | National Science Foundation (NSF) | en_GB |
dc.description.sponsorship | University of Chicago Center for International Social Science Research | en_GB |
dc.identifier.citation | Published online 10 November 2022 | en_GB |
dc.identifier.doi | 10.1037/xge0001316 | |
dc.identifier.grantnumber | 1520074 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/130900 | |
dc.identifier | ORCID: 0000-0003-1957-6213 (Geipel, Janet) | |
dc.language.iso | en | en_GB |
dc.publisher | American Psychological Association | en_GB |
dc.relation.url | https://osf.io/wyqh6/?view_only=63c7efa4e0e840e59b3ff9f5f67569dc | en_GB |
dc.rights | © 2022 American Psychological Association | |
dc.subject | thinking | en_GB |
dc.subject | language | en_GB |
dc.subject | modality | en_GB |
dc.subject | intuition | en_GB |
dc.subject | analysis | en_GB |
dc.title | Listening speaks to our intuition while reading promotes analytic thought | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2022-09-21T10:53:19Z | |
dc.identifier.issn | 0096-3445 | |
dc.description | This is the author accepted manuscript. The final version is available from the American Psychological Association via the DOI in this record | en_GB |
dc.description | All data are available on the Open Science Framework, see
https://osf.io/wyqh6/?view_only=63c7efa4e0e840e59b3ff9f5f67569dc (Geipel & Keysar,
2021). | en_GB |
dc.identifier.eissn | 1939-2222 | |
dc.identifier.journal | Journal of Experimental Psychology: General | en_GB |
dc.rights.uri | http://www.rioxx.net/licenses/all-rights-reserved | en_GB |
dcterms.dateAccepted | 2022-09-20 | |
dcterms.dateSubmitted | 2021-12-08 | |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2022-09-20 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2022-09-21T10:42:36Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2022-11-24T12:57:26Z | |
refterms.panel | C | en_GB |