Assessment of cognitive biases in augmented reality: Beyond eye tracking (article)
dc.contributor.author | Słowiński, P | |
dc.contributor.author | Grindley, B | |
dc.contributor.author | Muncie, H | |
dc.contributor.author | Harris, DJ | |
dc.contributor.author | Vine, SJ | |
dc.contributor.author | Wilson, MR | |
dc.date.accessioned | 2023-01-04T11:42:46Z | |
dc.date.issued | 2022-12-30 | |
dc.date.updated | 2023-01-04T10:57:51Z | |
dc.description.abstract | We study an individual’s propensity for rational thinking; the avoidance of cognitive biases (unconscious errors generated by our mental simplification methods) using a novel augmented reality (AR) platform. Specifically, we developed an odd-one-out (OOO) game-like task in AR designed to try to induce and assess confirmatory biases. Forty students completed the AR task in the laboratory, and the short form of the comprehensive assessment of rational thinking (CART) online via the Qualtrics platform. We demonstrate that behavioural markers (based on eye, hand and head movements) can be associated (linear regression) with the short CART score – more rational thinkers have slower head and hand movements and faster gaze movements in the second more ambiguous round of the OOO task. Furthermore, short CART scores can be associated with the change in behaviour between two rounds of the OOO task (one less and one more ambiguous) – hand-eye-head coordination patterns of the more rational thinkers are more consistent in the two rounds. Overall, we demonstrate the benefits of augmenting eye-tracking recordings with additional data modalities when trying to understand complicated behaviours. | en_GB |
dc.description.sponsorship | Wellcome Trust | en_GB |
dc.description.sponsorship | Defence Science and Technology Laboratory (DSTL) | en_GB |
dc.identifier.citation | Vol. 15, No. 3, article 4 | en_GB |
dc.identifier.doi | https://doi.org/10.16910/jemr.15.3.4 | |
dc.identifier.grantnumber | 204909/Z/16/Z | en_GB |
dc.identifier.grantnumber | DSTLX1000133918 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/132140 | |
dc.identifier | ORCID: 0000-0002-6612-9902 (Słowiński, Piotr) | |
dc.identifier | ORCID: 0000-0003-3880-3856 (Harris, David) | |
dc.identifier | ORCID: 0000-0001-9329-1262 (Vine, Samuel) | |
dc.identifier | ORCID: 0000-0001-8145-6971 (Wilson, Mark) | |
dc.language.iso | en | en_GB |
dc.publisher | Bern Open Publishing | en_GB |
dc.relation.url | https://doi.org/10.24378/exe.4064 | en_GB |
dc.rights | Copyright (c) 2023 Piotr Słowiński, Ben Grindley, Helen Muncie, David Harris, Samuel Vine, Mark Wilson. This work is licensed under a Creative Commons Attribution 4.0 International License. | en_GB |
dc.subject | Eye movement | en_GB |
dc.subject | hand movement | en_GB |
dc.subject | head movement | en_GB |
dc.subject | earth mover’s distance | en_GB |
dc.subject | correlation matrix | en_GB |
dc.subject | eye tracking | en_GB |
dc.subject | cognitive bias | en_GB |
dc.subject | augmented reality | en_GB |
dc.title | Assessment of cognitive biases in augmented reality: Beyond eye tracking (article) | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2023-01-04T11:42:46Z | |
dc.description | This is the final version. Available from Bern Open Publishing via the DOI in this record. | en_GB |
dc.description | The dataset associated with this article is available in ORE at: https://doi.org/10.24378/exe.4064 | en_GB |
dc.identifier.eissn | 1995-8692 | |
dc.identifier.journal | Journal of Eye Movement Research | en_GB |
dc.relation.ispartof | Journal of Eye Movement Research, 15(3) | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_GB |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2022-12-30 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2023-01-04T11:38:04Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2023-01-04T11:42:49Z | |
refterms.panel | A | en_GB |
refterms.dateFirstOnline | 2022-12-30 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as Copyright (c) 2023 Piotr Słowiński, Ben Grindley, Helen Muncie, David Harris, Samuel Vine, Mark Wilson.
This work is licensed under a Creative Commons Attribution 4.0 International License.