Ancient fires enhance Amazon forest drought resistance
dc.contributor.author | Vedovato, LB | |
dc.contributor.author | Carvalho, LCS | |
dc.contributor.author | Aragão, LEOC | |
dc.contributor.author | Bird, M | |
dc.contributor.author | Phillips, OL | |
dc.contributor.author | Alvarez, P | |
dc.contributor.author | Barlow, J | |
dc.contributor.author | Bartholomew, DC | |
dc.contributor.author | Berenguer, E | |
dc.contributor.author | Castro, W | |
dc.contributor.author | Ferreira, J | |
dc.contributor.author | França, FM | |
dc.contributor.author | Malhi, Y | |
dc.contributor.author | Marimon, B | |
dc.contributor.author | Júnior, BHM | |
dc.contributor.author | Monteagudo, A | |
dc.contributor.author | Oliveira, EA | |
dc.contributor.author | Pereira, LO | |
dc.contributor.author | Pontes-Lopes, A | |
dc.contributor.author | Quesada, CA | |
dc.contributor.author | Silva, CVJ | |
dc.contributor.author | Espejo, JES | |
dc.contributor.author | Silveira, M | |
dc.contributor.author | Feldpausch, TR | |
dc.date.accessioned | 2023-04-27T10:23:29Z | |
dc.date.issued | 2023-02-14 | |
dc.date.updated | 2023-04-27T08:41:19Z | |
dc.description.abstract | Drought and fire reduce productivity and increase tree mortality in tropical forests. Fires also produce pyrogenic carbon (PyC), which persists in situ for centuries to millennia, and represents a legacy of past fires, potentially improving soil fertility and water holding capacity and selecting for the survival and recruitment of certain tree life-history (or successional) strategies. We investigated whether PyC is correlated with physicochemical soil properties, wood density, aboveground carbon (AGC) dynamics and forest resistance to severe drought. To achieve our aim, we used an Amazon-wide, long-term plot network, in forests without known recent fires, integrating site-specific measures of forest dynamics, soil properties and a unique soil PyC concentration database. We found that forests with higher concentrations of soil PyC had both higher soil fertility and lower wood density. Soil PyC was not associated with AGC dynamics in non-drought years. However, during extreme drought events (10% driest years), forests with higher concentrations of soil PyC experienced lower reductions in AGC gains (woody growth and recruitment), with this drought-immunizing effect increasing with drought severity. Forests with a legacy of ancient fires are therefore more likely to continue to grow and recruit under increased drought severity. Forests with high soil PyC concentrations (third quartile) had 3.8% greater AGC gains under mean drought, but 33.7% greater under the most extreme drought than forests with low soil PyC concentrations (first quartile), offsetting losses of up to 0.68 Mg C ha–1yr–1 of AGC under extreme drought events. This suggests that ancient fires have legacy effects on current forest dynamics, by altering soil fertility and favoring tree species capable of continued growth and recruitment during droughts. Therefore, mature forest that experienced fires centuries or millennia ago may have greater resistance to current short-term droughts. | en_GB |
dc.description.sponsorship | Coordination of Improvement of Personnel in Higher Education, Brazil (CAPES) | en_GB |
dc.description.sponsorship | Natural Environment Research Council (NERC) | en_GB |
dc.description.sponsorship | FAPESP | en_GB |
dc.description.sponsorship | Royal Society | en_GB |
dc.description.sponsorship | National Council for Science and Technology Development of Brazil (CNPq) | en_GB |
dc.format.extent | 1024101- | |
dc.identifier.citation | Vol. 6, article 1024101 | en_GB |
dc.identifier.doi | https://doi.org/10.3389/ffgc.2023.1024101 | |
dc.identifier.grantnumber | 88881.128127/2016-01 | en_GB |
dc.identifier.grantnumber | PVE 177/2012 | en_GB |
dc.identifier.grantnumber | NE/N011570/1 | en_GB |
dc.identifier.grantnumber | NE/N012542/1 | en_GB |
dc.identifier.grantnumber | 2012/51872-5 | en_GB |
dc.identifier.grantnumber | NE/K016431/1 | en_GB |
dc.identifier.grantnumber | 2012/51509-8 | en_GB |
dc.identifier.grantnumber | NE/S011811/1 | en_GB |
dc.identifier.grantnumber | ICA/R1/180100 | en_GB |
dc.identifier.grantnumber | PELD/441244/2016-5 | en_GB |
dc.identifier.grantnumber | PELD/441572/2020-0 | en_GB |
dc.identifier.grantnumber | 441659/2016-0 | en_GB |
dc.identifier.grantnumber | 441573/2020-7 | en_GB |
dc.identifier.grantnumber | CNPq/PPBio/457602/2012-0 | en_GB |
dc.identifier.grantnumber | 458022/2013-6 | en_GB |
dc.identifier.grantnumber | 2016/21043-8 | en_GB |
dc.identifier.grantnumber | 4067/2022-0 | en_GB |
dc.identifier.grantnumber | 314416/2020-0 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/133030 | |
dc.identifier | ORCID: 0000-0002-6631-7962 (Feldpausch, Ted R) | |
dc.identifier | ScopusID: 55323559100 (Feldpausch, Ted R) | |
dc.language.iso | en | en_GB |
dc.publisher | Frontiers Media | en_GB |
dc.rights | © 2023 Vedovato, Carvalho, Aragão, Bird, Phillips, Alvarez, Barlow, Bartholomew, Berenguer, Castro, Ferreira, França, Malhi, Marimon, Marimon Júnior, Monteagudo, Oliveira, Pereira, Pontes-Lopes, Quesada, Silva, Silva Espejo, Silveira and Feldpausch. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | en_GB |
dc.subject | historical fires | en_GB |
dc.subject | soil fertility | en_GB |
dc.subject | wood density | en_GB |
dc.subject | carbon sequestration | en_GB |
dc.subject | soil pyrogenic carbon | en_GB |
dc.subject | water deficit | en_GB |
dc.subject | forest composition | en_GB |
dc.title | Ancient fires enhance Amazon forest drought resistance | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2023-04-27T10:23:29Z | |
dc.identifier.issn | 2624-893X | |
exeter.article-number | ARTN 1024101 | |
dc.description | This is the final version. Available on open access from Frontiers Media via the DOI in this record | en_GB |
dc.description | Data availability statement: The datasets presented in this article are not readily available but the raw data supporting the conclusions of this article will be available under reasonable request to the authors. Requests to access the datasets should be directed to TF, T.R.Feldpausch@exeter.ac.uk. | en_GB |
dc.identifier.eissn | 2624-893X | |
dc.identifier.journal | Frontiers in Forests and Global Change | en_GB |
dc.relation.ispartof | Frontiers in Forests and Global Change, 6 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2023-01-06 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2023-02-14 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2023-04-27T10:15:17Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2023-04-27T10:23:36Z | |
refterms.panel | C | en_GB |
refterms.dateFirstOnline | 2023-02-14 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2023 Vedovato, Carvalho, Aragão, Bird, Phillips, Alvarez, Barlow, Bartholomew, Berenguer, Castro, Ferreira, França, Malhi, Marimon, Marimon Júnior, Monteagudo, Oliveira, Pereira, Pontes-Lopes, Quesada, Silva, Silva Espejo, Silveira and Feldpausch. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms.