Low-cost (Shoestring) digital solution areas for enabling digitalisation in construction SMEs
dc.contributor.author | Yilmaz, G | |
dc.contributor.author | Salter, L | |
dc.contributor.author | McFarlane, D | |
dc.contributor.author | Schönfuß, B | |
dc.date.accessioned | 2023-05-16T12:16:56Z | |
dc.date.issued | 2023-05-17 | |
dc.date.updated | 2023-05-15T18:49:27Z | |
dc.description.abstract | The adoption of digital solutions accelerated in the construction industry to increase the efficiency of manufacturing and construction processes. However, most construction SMEs face barriers to digital construction due to budget constraints and the complexity of existing commercial digital solutions. In this study, we developed 58 digital solution areas for construction SMEs by adapting the Digital Shoestring Approach. It was developed through eight interactive digital requirement assessment workshops with 70 representative construction SMEs in the United Kingdom. The catalogue was used for identifying the top fifteen priority digital solutions of construction SMEs by grouping them into two 1) suppliers and off-site construction SMEs (Tier 2) and 2) on-site construction SMEs (Tier 1) due to the differences between manufacturing and construction processes. The findings showed that the catalogue helps construction SMEs to identify relevant digital solutions when initiating their digital transformation. This provides the basis for the cost-effective and evidence-driven digitalisation for construction SMEs. | en_GB |
dc.description.sponsorship | Centre for Digital Built Britain | en_GB |
dc.description.sponsorship | UK Research and Innovation | en_GB |
dc.identifier.citation | Vol. 150, article 103941 | en_GB |
dc.identifier.doi | 10.1016/j.compind.2023.103941 | |
dc.identifier.grantnumber | RG96631 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/133146 | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.rights | © 2023 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | |
dc.subject | Industry 4.0 | en_GB |
dc.subject | digitalisation | en_GB |
dc.subject | digital transformation | en_GB |
dc.subject | construction | en_GB |
dc.subject | BIM | en_GB |
dc.title | Low-cost (Shoestring) digital solution areas for enabling digitalisation in construction SMEs | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2023-05-16T12:16:56Z | |
dc.identifier.issn | 0166-3615 | |
dc.description | This is the final version. Available on open access from Elsevier via the DOI in this record | en_GB |
dc.identifier.eissn | 1872-6194 | |
dc.identifier.journal | Computers in Industry | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2023-05-02 | |
dcterms.dateSubmitted | 2023-01-04 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2023-05-02 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2023-05-15T18:49:29Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2023-05-23T14:09:28Z | |
refterms.panel | C | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2023 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/).