Cluster randomized controlled trial of Stepping Stones and Creating Futures to reduce mental health challenges among young men in informal settlements in KwaZulu-Natal Province, South Africa
dc.contributor.author | Oyekunle, V | |
dc.contributor.author | Tomita, A | |
dc.contributor.author | Gibbs, A | |
dc.date.accessioned | 2023-06-07T09:51:10Z | |
dc.date.issued | 2023-06-05 | |
dc.date.updated | 2023-06-07T06:32:00Z | |
dc.description.abstract | Background: Informal settlements are high density areas in and around cities, characterized by a lack of formal planning and basic amenities, being known in South Africa for high levels of mental disorder driven by violence, and complex social and economic challenges. In particular, young men’s poor mental health goes untreated, with relatively few evidenced-based interventions available in this setting. Aim: This cluster randomized controlled trial investigated the effectiveness of Stepping Stones and Creating Futures (SS/CF), a participatory gender transformative and economic empowerment intervention, on the mental health of young men living in South African informal settlement. Methods: A total of 674 young men ages 18 to 30 years were recruited in 34 clusters in Durban’s urban informal settlements. Clusters were randomly allocated (1:1) to either the experimental SS/CF or control arm and participants were followed-up over 24-months. Intention-to-treat analysis based on generalized estimating equations (GEE) were fitted to quantify the impact of SS/CF on the men’s anxiety and post-traumatic stress (PTS) symptomatology. Results: At end of the 24 months follow-period, anxiety (adjusted odds ratio [aOR]: 0.62, p = .04, 95% CI [0.39, 0.99]) and PTS (aOR = 0.52, p = .03, 95% CI [0.29, 0.93]) were significantly lower for group assigned to the SS/CF compared to the control group. Conclusion: SS/CF, a gender transformative and livelihoods strengthening intervention designed to address poverty and other socio-economic challenges in informal settlements reduced anxiety and PTS among men with mental health challenges living in informal settlements. | en_GB |
dc.description.sponsorship | South African Medical Research Council (SAMRC) | en_GB |
dc.description.sponsorship | Medical Research Council (MRC) | en_GB |
dc.format.extent | 002076402311743-002076402311743 | |
dc.identifier.citation | Published online 5 June 2023 | en_GB |
dc.identifier.doi | https://doi.org/10.1177/00207640231174370 | |
dc.identifier.grantnumber | HDID8459/KR/2021 | en_GB |
dc.identifier.grantnumber | MR/T029803/1 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/133309 | |
dc.identifier | ORCID: 0000-0003-2812-5377 (Gibbs, Andrew) | |
dc.language.iso | en | en_GB |
dc.publisher | SAGE Publications | en_GB |
dc.rights | © The Author(s) 2023. Open access. This article is distributed under the terms of the Creative Commons Attribution 4.0 License (https://creativecommons.org/licenses/by/4.0/) which permits any use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access page (https://us.sagepub.com/en-us/nam/open-access-at-sage). | en_GB |
dc.subject | Young men | en_GB |
dc.subject | anxiety | en_GB |
dc.subject | posttraumatic stress | en_GB |
dc.subject | Stepping Stones and Creating Futures | en_GB |
dc.subject | informal settlement | en_GB |
dc.subject | post traumatic stress | en_GB |
dc.title | Cluster randomized controlled trial of Stepping Stones and Creating Futures to reduce mental health challenges among young men in informal settlements in KwaZulu-Natal Province, South Africa | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2023-06-07T09:51:10Z | |
dc.identifier.issn | 0020-7640 | |
dc.description | This is the final version. Available on open access from SAGE Publications via the DOI in this record | en_GB |
dc.identifier.eissn | 1741-2854 | |
dc.identifier.journal | International Journal of Social Psychiatry | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2023-06-05 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2023-06-07T09:46:51Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2023-06-07T09:51:14Z | |
refterms.panel | A | en_GB |
refterms.dateFirstOnline | 2023-06-05 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © The Author(s) 2023. Open access.
This article is distributed under the terms of the Creative Commons Attribution 4.0 License (https://creativecommons.org/licenses/by/4.0/) which permits any use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access page (https://us.sagepub.com/en-us/nam/open-access-at-sage).