Amino acid homeostasis is a target of metformin therapy.
dc.contributor.author | Forteath, C | |
dc.contributor.author | Mordi, I | |
dc.contributor.author | Nisr, R | |
dc.contributor.author | Gutierrez-Lara, EJ | |
dc.contributor.author | Alqurashi, N | |
dc.contributor.author | Phair, IR | |
dc.contributor.author | Cameron, AR | |
dc.contributor.author | Beall, C | |
dc.contributor.author | Nisr, I | |
dc.contributor.author | Mohan, M | |
dc.contributor.author | Wong, AKF | |
dc.contributor.author | Dihoum, A | |
dc.contributor.author | Mohammad, A | |
dc.contributor.author | Palmer, CNA | |
dc.contributor.author | Lamont, D | |
dc.contributor.author | Sakamoto, K | |
dc.contributor.author | Viollet, B | |
dc.contributor.author | Foretz, M | |
dc.contributor.author | Lang, CC | |
dc.contributor.author | Rena, G | |
dc.date.accessioned | 2023-06-22T10:49:05Z | |
dc.date.issued | 2023-06-09 | |
dc.date.updated | 2023-06-22T08:11:58Z | |
dc.description.abstract | Unexplained changes in regulation of branched chain amino acids (BCAA) during diabetes therapy with metformin have been known for years. Here we demonstrate that metformin restricts tertiary control of BCAA cellular uptake, contributing towards therapeutic actions of the drug. In cell studies, we observed diminished uptake of amino acids following metformin treatment of a variety of cell types. Supplementation of media with amino acids attenuated metformin effects, providing an explanation for discrepancies between effective doses in vivo and in vitro observed in most studies. Data-Independent Acquisition proteomics demonstrated that SNAT2 was the most strongly suppressed amino acid transporter in liver cells following metformin treatment, although other transporters were affected. In humans, metformin attenuated increased risk of left ventricular hypertrophy due to the AA allele of KLF15, which is an inducer of BCAA catabolism. In plasma from a double-blind placebo-controlled trial in nondiabetic heart failure (trial registration: NCT00473876), metformin caused selective accumulation of plasma BCAA and glutamine, consistent with the effects in cells. We conclude that modulation of amino acid homeostasis contributes to therapeutic actions of metformin. | en_GB |
dc.description.sponsorship | Diabetes UK | en_GB |
dc.description.sponsorship | Medical Research Council | en_GB |
dc.description.sponsorship | Diabetes UK | en_GB |
dc.description.sponsorship | British Heart Foundation | en_GB |
dc.description.sponsorship | British Heart Foundation | en_GB |
dc.description.sponsorship | British Heart Foundation | en_GB |
dc.description.sponsorship | NHS Education for Scotland/Chief Scientist Office Postdoctoral Clinical Lectureship | en_GB |
dc.description.sponsorship | Diabetes UK RD Lawrence Fellowship | en_GB |
dc.description.sponsorship | Cunningham Trust | en_GB |
dc.description.sponsorship | Academy of Medical Sciences | en_GB |
dc.format.extent | 101750- | |
dc.format.medium | Print-Electronic | |
dc.identifier.citation | Published online 9 June 2023 | en_GB |
dc.identifier.doi | https://doi.org/10.1016/j.molmet.2023.101750 | |
dc.identifier.grantnumber | PB-PG-0214-33020 | en_GB |
dc.identifier.grantnumber | MR/K012924 | en_GB |
dc.identifier.grantnumber | 19/0006045 | en_GB |
dc.identifier.grantnumber | PG/18/79/34106 | en_GB |
dc.identifier.grantnumber | PG/06/143/21897 | en_GB |
dc.identifier.grantnumber | PG/14/4/30539 | en_GB |
dc.identifier.grantnumber | PCL 17/07 | en_GB |
dc.identifier.grantnumber | 13/004647 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/133473 | |
dc.identifier | ORCID: 0000-0002-4263-0866 (Beall, Craig) | |
dc.identifier | ScopusID: 36175475800 (Beall, Craig) | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.relation.url | https://www.ncbi.nlm.nih.gov/pubmed/37302544 | en_GB |
dc.rights | © 2023 The Authors. Published by Elsevier GmbH. This is an open access article distributed under the terms of the Creative Commons CC-BY license, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | en_GB |
dc.subject | AMPK | en_GB |
dc.subject | SNAT2 | en_GB |
dc.subject | branched chain amino acids | en_GB |
dc.subject | glutamine | en_GB |
dc.subject | mTOR | en_GB |
dc.subject | metformin | en_GB |
dc.subject | rapamycin | en_GB |
dc.title | Amino acid homeostasis is a target of metformin therapy. | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2023-06-22T10:49:05Z | |
dc.identifier.issn | 2212-8778 | |
exeter.article-number | 101750 | |
exeter.place-of-publication | Germany | |
dc.description | This is the author accepted manuscript. The final version is available from Elsevier via the DOI in this record | en_GB |
dc.description | Data availability: Data will be made available on request. | en_GB |
dc.identifier.journal | Molecular Metabolism | en_GB |
dc.relation.ispartof | Mol Metab | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2023-06-05 | |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2023-06-09 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2023-06-22T10:42:28Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2023-06-22T10:49:11Z | |
refterms.panel | A | en_GB |
refterms.dateFirstOnline | 2023-06-09 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2023 The Authors. Published by Elsevier GmbH. This is an open access article distributed under the terms of the Creative Commons CC-BY license, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.