How Feeling Understood Predicts Trust and Willingness to Forgive in the Midst of Violent Intergroup Conflict: Longitudinal Evidence From Ukraine
dc.contributor.author | Brik, T | |
dc.contributor.author | Livingstone, AG | |
dc.contributor.author | Chayinska, M | |
dc.contributor.author | Bliznyuk, E | |
dc.date.accessioned | 2023-07-27T06:58:22Z | |
dc.date.issued | 2023-07-25 | |
dc.date.updated | 2023-07-26T16:45:13Z | |
dc.description.abstract | How can intergroup trust and forgiveness be fostered in the face of violent, large-scale intergroup conflict? We addressed this challenge by testing the role of intergroup felt understanding—the extent to which outgroup members are perceived to understand ingroup perspectives—in predicting Ukrainian nationals’ inclinations to trust and forgive Russians for the conflict that has affected Ukraine since 2014. We did so using representative longitudinal data ( N = 743; three time points) collected 6 months before Russia’s full-scale invasion. Pre-registered analysis of dynamic mediation models confirmed that increases over time in felt understanding predicted increases over time in perceived positive regard, which in turn predicted increased outgroup trust and forgiveness over time. A mini-multiverse analysis indicated that this pattern was also largely robust to varying time point specifications. The findings provide further evidence that the feeling of being understood may be a key psychological factor that enables reconciliation. | en_GB |
dc.identifier.citation | Published online 25 July 2023 | en_GB |
dc.identifier.doi | https://doi.org/10.1177/19485506231183195 | |
dc.identifier.uri | http://hdl.handle.net/10871/133662 | |
dc.identifier | ORCID: 0000-0003-2402-6590 (Livingstone, Andrew G) | |
dc.language.iso | en | en_GB |
dc.publisher | SAGE Publications | en_GB |
dc.rights | © The Author(s) 2023. Open access. This article is distributed under the terms of the Creative Commons Attribution 4.0 License (https://creativecommons.org/licenses/by/4.0/) which permits any use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access page (https://us.sagepub.com/en-us/nam/open-access-at-sage). | en_GB |
dc.subject | felt understanding | en_GB |
dc.subject | intergroup relations | en_GB |
dc.subject | conflict | en_GB |
dc.subject | forgiveness | en_GB |
dc.subject | felt positive regard | en_GB |
dc.subject | Ukraine | en_GB |
dc.title | How Feeling Understood Predicts Trust and Willingness to Forgive in the Midst of Violent Intergroup Conflict: Longitudinal Evidence From Ukraine | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2023-07-27T06:58:22Z | |
dc.identifier.issn | 1948-5506 | |
dc.description | This is the final version. Available on open access from SAGE Publications via the DOI in this record. | en_GB |
dc.identifier.eissn | 1948-5514 | |
dc.identifier.journal | Social Psychological and Personality Science | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2023-07-25 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2023-07-27T06:49:19Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2023-07-27T07:00:34Z | |
refterms.panel | A | en_GB |
refterms.depositException | publishedGoldOA | |
refterms.dateFirstOnline | 2023-07-25 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © The Author(s) 2023. Open access. This article is distributed under the terms of the Creative Commons Attribution 4.0 License (https://creativecommons.org/licenses/by/4.0/) which permits any use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access page (https://us.sagepub.com/en-us/nam/open-access-at-sage).