Evincing Offence: How Digital Forensics Turns Big Data into Evidence for Policing Sexual Abuse
dc.contributor.author | Rappert, B | |
dc.contributor.author | Wilson-Kovacs, D | |
dc.contributor.author | Wheat, H | |
dc.contributor.author | Leonelli, S | |
dc.date.accessioned | 2023-08-11T15:00:36Z | |
dc.date.issued | 2022-12-30 | |
dc.date.updated | 2023-08-11T14:02:54Z | |
dc.description.abstract | The widespread availability and use of digital devices both enables criminal acts and helps to detect them. The production and circulation of indecent images of children has been one area of crime that has transformed in recent years because of developments in modern communication technologies. Through in depth ethnographic observations and qualitative interviews with four police forces in England, this article examines the resources and labor required to turn digital footprints into evidence for the possession of indecent images. In doing so, our aim is twofold. One, we detail the formal and informal processes whereby large sets of data become discrete pieces of judicial evidence. A notable feature of these administrative and technical processes is that while criminal justice agencies often strive for linear investigations, such aspirations fail to acknowledge the messy interrelation of expertise and roles that underpin the transformation of digital devices into evidence. As a second aim, we seek to identify similarities and differences in the practices whereby evidence is constructed between digital and other areas of forensics. In particular, this analysis raises questions around the descriptive and normative adequacies of prevalent theories of objectivity for digital forensics. | en_GB |
dc.description.sponsorship | Economic and Social Research Council (ESRC) | en_GB |
dc.format.extent | 8–30-8–30- | |
dc.identifier.citation | Vol. 8(3), pp. 8 - 30 | en_GB |
dc.identifier.doi | https://doi.org/10.17351/ests2022.1049 | |
dc.identifier.grantnumber | ES/R00742X/1 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/133759 | |
dc.identifier | ORCID: 0000-0001-6883-531X (Rappert, Brian) | |
dc.identifier | ORCID: 0000-0001-5861-3617 (Wilson-Kovacs, Dana) | |
dc.identifier | ORCID: 0000-0002-7815-6609 (Leonelli, Sabina) | |
dc.language.iso | en | en_GB |
dc.publisher | Society for Social Studies of Science | en_GB |
dc.rights | © 2022 Brian Rappert, Dana Wilson-Kovacs, Hannah Wheat , Sabina Leonelli. Open access. This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | en_GB |
dc.subject | digital forensics | en_GB |
dc.subject | police | en_GB |
dc.subject | child sexual exploitation and abuse | en_GB |
dc.subject | linear models | en_GB |
dc.title | Evincing Offence: How Digital Forensics Turns Big Data into Evidence for Policing Sexual Abuse | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2023-08-11T15:00:36Z | |
dc.identifier.issn | 2413-8053 | |
dc.description | This is the final version. Available on open access from the Society for Social Studies of Science via the DOI in this record | en_GB |
dc.identifier.eissn | 2413-8053 | |
dc.identifier.journal | Engaging Science Technology and Society | en_GB |
dc.relation.ispartof | Engaging Science Technology and Society, 8(3) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2022-12-30 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2023-08-11T14:57:04Z | |
refterms.versionFCD | VoR | |
refterms.panel | C | en_GB |
refterms.dateFirstOnline | 2022-12-30 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2022 Brian Rappert, Dana Wilson-Kovacs, Hannah Wheat , Sabina Leonelli. Open access. This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.