Orphanhood and Child Development: Evidence From India
dc.contributor.author | Garcia-Brazales, J | |
dc.date.accessioned | 2023-10-02T13:58:17Z | |
dc.date.issued | 2023-04-01 | |
dc.date.updated | 2023-10-02T13:38:27Z | |
dc.description.abstract | This article provides the first systematic study of the short- and long-run effects of parental death on the cognitive, noncognitive (locus of control), and physical development of Indian children. Exploiting rich longitudinal data over 15 years, I use difference-in-differences with individual fixed effects to account for time-invariant unobserved heterogeneity between orphans and non-orphans and investigate the mechanisms. This method is an improvement over previous cross-sectional approaches to such explorations. I find that paternal death is negatively correlated with orphans' cognition but is not correlated with locus of control or physical health. Cognitive effects are mediated by a 10-percentage-point-lower probability of enrollment and a 20% decline in monetary investments in the child, eventually leading to one less year of schooling by age 22. These negative outcomes are concentrated among the least wealthy families, who respond to the shock by reducing consumption and increasing their labor supply. | en_GB |
dc.description.sponsorship | Fundación Ramón Areces | en_GB |
dc.format.extent | 517-537 | |
dc.format.medium | ||
dc.identifier.citation | Vol. 60(2), pp. 517-537 | en_GB |
dc.identifier.doi | https://doi.org/10.1215/00703370-10584073 | |
dc.identifier.uri | http://hdl.handle.net/10871/134144 | |
dc.language.iso | en | en_GB |
dc.publisher | Duke University Press | en_GB |
dc.relation.url | https://www.younglives.org.uk/ | en_GB |
dc.relation.url | https://www.ncbi.nlm.nih.gov/pubmed/36825790 | en_GB |
dc.rights | © 2023 The Authors. This is an open access article distributed under the terms of a Creative Commons license (CC BY-NC-ND 4.0). | en_GB |
dc.subject | Child development | en_GB |
dc.subject | Cognition | en_GB |
dc.subject | India | en_GB |
dc.subject | Locus of control | en_GB |
dc.subject | Orphanhood | en_GB |
dc.title | Orphanhood and Child Development: Evidence From India | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2023-10-02T13:58:17Z | |
dc.identifier.issn | 0070-3370 | |
exeter.place-of-publication | United States | |
dc.description | This is the final version. Available on open access from Duke University Press via the DOI in this record | en_GB |
dc.description | The data used in this publication come from Young Lives, a 15-year study of the changing nature of childhood poverty in Ethiopia, India, Peru, and Vietnam (www.younglives.org.uk). | en_GB |
dc.identifier.eissn | 1533-7790 | |
dc.identifier.journal | Demography | en_GB |
dc.relation.ispartof | Demography, 60(2) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2023-04-01 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2023-10-02T13:54:40Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2023-10-02T13:58:18Z | |
refterms.panel | C | en_GB |
refterms.dateFirstOnline | 2023-04-01 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2023 The Authors. This is an open access article distributed under the terms of a Creative Commons license (CC BY-NC-ND 4.0).