State of knowledge on UK agricultural peatlands for food production and the net zero transition
dc.contributor.author | Lloyd, IL | |
dc.contributor.author | Thomas, V | |
dc.contributor.author | Ofoegbu, C | |
dc.contributor.author | Bradley, AV | |
dc.contributor.author | Bullard, P | |
dc.contributor.author | D’Acunha, B | |
dc.contributor.author | Delaney, B | |
dc.contributor.author | Driver, H | |
dc.contributor.author | Evans, CD | |
dc.contributor.author | Faulkner, KJ | |
dc.contributor.author | Fonvielle, JA | |
dc.contributor.author | Francksen, RM | |
dc.contributor.author | Friday, LE | |
dc.contributor.author | Hose, G | |
dc.contributor.author | Kaduk, J | |
dc.contributor.author | Re Manning, F | |
dc.contributor.author | Morrison, R | |
dc.contributor.author | Novo, P | |
dc.contributor.author | Page, SE | |
dc.contributor.author | Rhymes, JM | |
dc.contributor.author | Balzter, H | |
dc.date.accessioned | 2023-10-03T08:28:44Z | |
dc.date.issued | 2023 | |
dc.date.updated | 2023-10-02T16:32:53Z | |
dc.description.abstract | Agriculturally-used lowland peatlands are the most productive soils in the UK for growing many food crops. This requires drainage of the peat, which subsequently leads to significant greenhouse gas (GHG) emissions. Historically, there has been a focus on using this land to increase food production, without considering the associated negative environmental and climate impacts. Focusing only on eliminating GHG emissions, would have economic consequences and jeopardise food security in the UK to a greater extent than is currently being experienced. This could result in food price inflation and trade barriers, and would risk transferring GHG emissions from food production to other countries. In March 2023, in a bid to identify alternative land management systems for peatlands to support the UK’s commitment to achieving net zero GHG emissions by 2050, a group of 40 investigators met at a workshop convened by the AgriFood4NetZero Network+. The expert workshop reviewed the state of knowledge surrounding the Fens of eastern England and their importance for food provision, economic value, cultural identity, and climate change mitigation. A broad consensus emerged that a holistic and plausible land use scenario that considers all aspects of ecosystem services provided by the Fens urgently needs to be defined. | en_GB |
dc.description.sponsorship | UKRI AgriFood4NetZero Network+ | en_GB |
dc.description.sponsorship | Natural Environment Research Council (NERC) | en_GB |
dc.identifier.citation | Awaiting citation and DOI | en_GB |
dc.identifier.grantnumber | EP/X011062/1 | en_GB |
dc.identifier.grantnumber | NE/W00495X/1 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/134148 | |
dc.identifier | ORCID: 0000-0002-4947-3023 (Thomas, Virginia) | |
dc.language.iso | en | en_GB |
dc.publisher | MDPI | en_GB |
dc.rights.embargoreason | Under temporary indefinite embargo pending publication by MDPI. No embargo required on publication. AAM to be replaced with published version on publication | en_GB |
dc.rights | © 2023 by the authors. This version is made available under the CC-BY 4.0 license: https://creativecommons.org/licenses/by4.0/ | en_GB |
dc.subject | agriculture | en_GB |
dc.subject | greenhouse gas emissions | en_GB |
dc.subject | lowland peatland | en_GB |
dc.subject | drainage | en_GB |
dc.subject | rewetting | en_GB |
dc.subject | land use | en_GB |
dc.subject | the Fens | en_GB |
dc.title | State of knowledge on UK agricultural peatlands for food production and the net zero transition | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2023-10-03T08:28:44Z | |
dc.identifier.issn | 2071-1050 | |
dc.description | This is the author accepted manuscript. | en_GB |
dc.description | Data Availability Statement: No new data were created or analyzed in this study. Data sharing is not applicable to this article. | en_GB |
dc.identifier.journal | Sustainability | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2023-09-26 | |
dcterms.dateSubmitted | 2023-09-25 | |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2023-09-26 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2023-10-02T16:32:56Z | |
refterms.versionFCD | AM | |
refterms.panel | C | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2023 by the authors. This version is made available under the CC-BY 4.0 license: https://creativecommons.org/licenses/by4.0/