Impact of a new H/He equation of state on the evolution of massive brown dwarfs
dc.contributor.author | Chabrier, G | |
dc.contributor.author | Baraffe, I | |
dc.contributor.author | Phillips, M | |
dc.contributor.author | Debras, F | |
dc.date.accessioned | 2023-11-06T07:55:17Z | |
dc.date.issued | 2023-03-14 | |
dc.date.updated | 2023-11-04T12:24:52Z | |
dc.description.abstract | We explored the impact of the latest equation of state (EOS) for dense hydrogen helium mixtures, which takes into account the interactions between hydrogen and helium species during the evolution of very low-mass stars and brown dwarfs (BDs). These interactions modify the thermodynamic properties of the H/He mixture, notably the entropy, a quantity of prime importance for these fully convective bodies, but also the onset and the development of degeneracy throughout the body. This translates into a faster cooling rate, that is, cooler isentropes for a given mass and age, and thus larger BD masses and smaller radii for a given effective temperature and luminosity than the models based on previous EOSs. This means that objects of a given mass and age in the range M2 0.1 M 108 yr will have cooler effective temperatures and fainter luminosities. Confronting these new models with several observationally determined BD dynamical masses, we show that this improves the agreement between evolutionary models and observations and resolves at least part of the observed discrepancy between the properties of dynamical mass determinations and evolutionary models. A noticeable consequence of this improvement of the dense H/He EOS is that it yields a larger H-burning minimum mass, now found to be 0.075 M (78.5 MJup) with the ATMO atmosphere models for solar metallicity. These updated BD models are made publicly available. | en_GB |
dc.description.sponsorship | Science and Technology Facilities Council (STFC) | en_GB |
dc.description.sponsorship | European Research Council (ERC) | en_GB |
dc.description.sponsorship | Programme National de Planétologie (PNP) | en_GB |
dc.format.extent | a119- | |
dc.identifier.citation | Vol. 671, article A119 | en_GB |
dc.identifier.doi | https://doi.org/10.1051/0004-6361/202243832 | |
dc.identifier.grantnumber | ST/V000721/1 | en_GB |
dc.identifier.grantnumber | 787361-COBOM | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/134426 | |
dc.identifier | ORCID: 0000-0001-8365-5982 (Baraffe, Isabelle) | |
dc.language.iso | en | en_GB |
dc.publisher | EDP Sciences | en_GB |
dc.rights | © The Authors 2023. Open Access article, published by EDP Sciences, under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | en_GB |
dc.subject | dense matter | en_GB |
dc.subject | equation of state | en_GB |
dc.subject | stars: low-mass | en_GB |
dc.subject | brown dwarfs | en_GB |
dc.title | Impact of a new H/He equation of state on the evolution of massive brown dwarfs | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2023-11-06T07:55:17Z | |
dc.identifier.issn | 0004-6361 | |
exeter.article-number | ARTN A119 | |
dc.description | This is the final version. Available from EDP Sciences via the DOI in this record. | en_GB |
dc.identifier.eissn | 1432-0746 | |
dc.identifier.journal | Astronomy & Astrophysics | en_GB |
dc.relation.ispartof | Astronomy & Astrophysics, 671 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | en_GB |
dcterms.dateAccepted | 2022-11-19 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2022-11-19 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2023-11-06T07:47:15Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2023-11-06T07:55:40Z | |
refterms.panel | B | en_GB |
refterms.depositException | publishedGoldOA | |
refterms.dateFirstOnline | 2023-03-14 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © The Authors 2023. Open Access article, published by EDP Sciences, under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.