A framework for studying ecological energy in the contemporary marine environment
dc.contributor.author | Kressler, MM | |
dc.contributor.author | Dall, SRX | |
dc.contributor.author | Sherley, RB | |
dc.date.accessioned | 2023-11-10T10:59:18Z | |
dc.date.issued | 2023-06-06 | |
dc.date.updated | 2023-11-10T10:42:09Z | |
dc.description.abstract | Historic limitations have resulted in marine ecological studies usually overlooking some well-established concepts from behavioural ecology. This is likely because the methods available were easily overwhelmed by the scale of ecological processes and sampling resolution in the marine environment. Innovations in technology, data management, and statistical modelling now provide the capacity to fully embrace behavioural ecology concepts and study marine ecological interactions from a more holistic perspective. To facilitate this vision, we propose a novel perspective and workflow for marine ecology: the Seascape of Ecological Energy, or SEE-scapes. SEE-scapes contextualizes the accumulated knowledge from marine biology and behavioural ecology research and provides a guide for marine scientists interested in grounding their research in behavioural ecology's first principles. SEE-scapes specifies relevant considerations for contemporary seascapes, with special attention to relationships between individuals and their conspecifics, competitors, predators, and the abiotic environment. It is formulated to account for how the unique features of marine vertebrates require revisions to standard, terrestrially focused methodological approaches, and offers solutions for how to sample and model the eco-evolutionary drivers of behaviour across the dynamic and hierarchical seascape. Simply put, SEE-scapes provides the guidance to translate a dynamic system and reveal opportunities for collaborative and integrative research. | en_GB |
dc.description.sponsorship | Pew Charitable Trusts | en_GB |
dc.format.extent | 1580-1593 | |
dc.identifier.citation | Vol. 80, No. 6, pp. 1580-1593 | en_GB |
dc.identifier.doi | https://doi.org/10.1093/icesjms/fsad082 | |
dc.identifier.uri | http://hdl.handle.net/10871/134490 | |
dc.identifier | ORCID: 0000-0001-9873-6507 (Dall, Sasha RX) | |
dc.identifier | ScopusID: 57204494340 | 6603541340 (Dall, Sasha RX) | |
dc.identifier | ResearcherID: B-2642-2010 (Dall, Sasha RX) | |
dc.identifier | ORCID: 0000-0001-7367-9315 (Sherley, Richard B) | |
dc.language.iso | en | en_GB |
dc.publisher | Oxford University Press | en_GB |
dc.rights | © The Author(s) 2023. Published by Oxford University Press on behalf of International Council for the Exploration of the Sea. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited. | en_GB |
dc.subject | Bayesian | en_GB |
dc.subject | behaviour | en_GB |
dc.subject | ecology | en_GB |
dc.subject | energetic expenditure | en_GB |
dc.subject | energy landscapes | en_GB |
dc.subject | landscape of fear | en_GB |
dc.subject | marine | en_GB |
dc.title | A framework for studying ecological energy in the contemporary marine environment | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2023-11-10T10:59:18Z | |
dc.identifier.issn | 1054-3139 | |
dc.description | This is the final version. Available from Oxford University Press via the DOI in this record. | en_GB |
dc.description | Data availability statement: No datasets were used in this review | en_GB |
dc.identifier.eissn | 1095-9289 | |
dc.identifier.journal | ICES Journal of Marine Science | en_GB |
dc.relation.ispartof | ICES Journal of Marine Science, 80(6) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2023-05-05 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2023-06-06 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2023-11-10T10:56:31Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2023-11-10T10:59:23Z | |
refterms.panel | A | en_GB |
refterms.dateFirstOnline | 2023-06-06 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © The Author(s) 2023. Published by Oxford University Press on behalf of International Council for the Exploration of the Sea. This is an Open Access
article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted
reuse, distribution, and reproduction in any medium, provided the original work is properly cited.