Network Attractors and Nonlinear Dynamics of Neural Computation
dc.contributor.author | Ashwin, P | |
dc.contributor.author | Fadera, M | |
dc.contributor.author | Postlethwaite, C | |
dc.date.accessioned | 2023-11-14T09:10:33Z | |
dc.date.issued | 2023 | |
dc.date.updated | 2023-11-13T15:36:02Z | |
dc.description.abstract | The importance of understanding the nonlinear dynamics of neural systems, and the relation to cognitive systems more generally, has been recognized for a long time. Approaches that analyse neural systems in terms of attractors of autonomous networks can be successful in explaining system behaviours in the input-free case. Nonetheless, a computational system usually needs inputs from its environment to effectively solve problems, and this necessitates a non-autonomous framework where typically the effects of a changing environment can be studied. In this review we highlight a variety of network attractors that can exist in autonomous systems and can be used to aid interpretation of the dynamics in the presence of inputs. Such network attractors (that consist of heteroclinic or excitable connections between invariant sets) lend themselves to modelling discretestate computations with continuous inputs, and can sometimes be thought of as a hybrid model between classical discrete computation and continuous-time dynamical systems. | en_GB |
dc.description.sponsorship | Engineering and Physical Sciences Research Council (EPSRC) | en_GB |
dc.description.sponsorship | Royal Society Te Aparangi | en_GB |
dc.identifier.citation | Awaiting citation and DOI | en_GB |
dc.identifier.grantnumber | EP/T017856/1 | en_GB |
dc.identifier.grantnumber | EP/W523859/1 | en_GB |
dc.identifier.grantnumber | 21-UOA-048 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/134511 | |
dc.identifier | ORCID: 0000-0001-7330-4951 (Ashwin, Peter) | |
dc.identifier | ScopusID: 57523243100 | 7006674602 (Ashwin, Peter) | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.rights.embargoreason | Under temporary indefinite embargo pending publication by Elsevier. 12 month embargo to be applied on publication | en_GB |
dc.rights | © 2023. This version is made available under the CC-BY-NC-ND 4.0 license: https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dc.title | Network Attractors and Nonlinear Dynamics of Neural Computation | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2023-11-14T09:10:33Z | |
dc.identifier.issn | 0959-4388 | |
dc.description | This is the author accepted manuscript. | en_GB |
dc.identifier.journal | Current Opinion in Neurobiology | en_GB |
dc.relation.ispartof | Current Opinion in Neurobiology | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dcterms.dateAccepted | 2023-11-13 | |
dcterms.dateSubmitted | 2023-02-19 | |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2023-11-13 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2023-11-13T15:36:04Z | |
refterms.versionFCD | AM | |
refterms.panel | B | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2023. This version is made available under the CC-BY-NC-ND 4.0 license: https://creativecommons.org/licenses/by-nc-nd/4.0/