Environmental changes during the onset of the Late Pliensbachian Event (Early Jurassic) in the Cardigan Bay Basin, Wales
dc.contributor.author | Hollaar, TP | |
dc.contributor.author | Hesselbo, SP | |
dc.contributor.author | Deconinck, J-F | |
dc.contributor.author | Damaschke, M | |
dc.contributor.author | Ullmann, CV | |
dc.contributor.author | Jiang, M | |
dc.contributor.author | Belcher, CM | |
dc.date.accessioned | 2023-11-14T09:25:13Z | |
dc.date.issued | 2023-05-15 | |
dc.date.updated | 2023-11-13T16:02:01Z | |
dc.description.abstract | The Late Pliensbachian Event (LPE), in the Early Jurassic, is associated with a perturbation in the global carbon cycle (positive carbon isotope excursion (CIE) of ∼2‰), cooling of ∼5C, and the deposition of widespread regressive facies. Cooling during the late Pliensbachian has been linked to enhanced organic matter burial and/or disruption of thermohaline ocean circulation due to a sea level lowstand of at least regional extent. Orbital forcing had a strong influence on the Pliensbachian environments and recent studies show that the terrestrial realm and the marine realm in and around the Cardigan Bay Basin, UK, were strongly influenced by orbital climate forcing. In the present study we build on the previously published data for long eccentricity cycle E459±1 and extend the palaeoenvironmental record to include E458±1. We explore the environmental and depositional changes on orbital timescales for the Llanbedr (Mochras Farm) core during the onset of the LPE. Clay mineralogy, X-ray fluorescence (XRF) elemental analysis, isotope ratio mass spectrometry, and palynology are combined to resolve systematic changes in erosion, weathering, fire, grain size, and riverine influx. Our results indicate distinctively different environments before and after the onset of the LPE positive CIE and show increased physical erosion relative to chemical weathering. We also identify five swings in the climate, in tandem with the 405kyr eccentricity minima and maxima. Eccentricity maxima are linked to precessionally repeated occurrences of a semi-arid monsoonal climate with high fire activity and relatively coarser sediment from terrestrial runoff. In contrast, 405kyr minima in the Mochras core are linked to a more persistent, annually wet climate, low fire activity, and relatively finer-grained deposits across multiple precession cycles. The onset of the LPE positive CIE did not impact the expression of the 405kyr cycle in the proxy records; however, during the second pulse of heavier carbon (13C) enrichment, the clay minerals record a change from dominant chemical weathering to dominant physical erosion. | en_GB |
dc.description.sponsorship | Natural Environment Research Council (NERC) | en_GB |
dc.description.sponsorship | University of Exeter | en_GB |
dc.format.extent | 979-997 | |
dc.identifier.citation | Vol. 19(5), pp. 979-997 | en_GB |
dc.identifier.doi | https://doi.org/10.5194/cp-19-979-2023 | |
dc.identifier.grantnumber | NE/N018508/1 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/134513 | |
dc.identifier | ORCID: 0000-0001-6178-5401 (Hesselbo, Stephen P) | |
dc.identifier | ORCID: 0000-0002-5865-7289 (Ullmann, Clemens V) | |
dc.language.iso | en | en_GB |
dc.publisher | Copernicus Publications / European Geosciences Union (EGU) | en_GB |
dc.relation.url | https://doi.org/10.5285/1461dbe5-50a8-425c-8c49-ac1f04bcc271 | en_GB |
dc.relation.url | https://doi.org/10.5285/d6b7c567-49f0-44c7-a94c-e82fa17ff98e | en_GB |
dc.relation.url | https://doi.org/10.5285/c09e9908-6a21-43a8-bc5a-944f9eb8b97e | en_GB |
dc.rights | © Author(s) 2023. Open access. This work is distributed under the Creative Commons Attribution 4.0 License. | en_GB |
dc.title | Environmental changes during the onset of the Late Pliensbachian Event (Early Jurassic) in the Cardigan Bay Basin, Wales | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2023-11-14T09:25:13Z | |
dc.identifier.issn | 1814-9324 | |
dc.description | This is the final version. Available on open access from the European Geosciences Union via the DOI in this record | en_GB |
dc.description | Data availability: Supplementary data are available at the National Geoscience Data Centre at Keyworth (NGDC) at https://doi.org/10.5285/1461dbe5-50a8-425c-8c49-ac1f04bcc271 (Hollaar, 2022) for the interval 934–918 m. b.s. All data presented for the interval 951–934 m. b.s. are available at the National Geoscience Data Centre at Keyworth (NGDC) at https://doi.org/10.5285/d6b7c567-49f0-44c7-a94c-e82fa17ff98e (Hollaar et al., 2021b). The full Mochras XRF dataset is in Damaschke et al. (2021) (https://doi.org/10.5285/c09e9908-6a21-43a8-bc5a-944f9eb8b97e). | en_GB |
dc.identifier.eissn | 1814-9332 | |
dc.identifier.journal | Climate of the Past | en_GB |
dc.relation.ispartof | Climate of the Past, 19(5) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2023-04-07 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2023-05-15 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2023-11-14T09:23:38Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2023-11-14T09:25:20Z | |
refterms.panel | B | en_GB |
refterms.dateFirstOnline | 2023-05-15 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © Author(s) 2023. Open access. This work is distributed under the Creative Commons Attribution 4.0 License.