You get us, so you like us: Feeling understood by an outgroup predicts more positive intergroup relations via perceived positive regard
dc.contributor.author | Livingstone, AG | |
dc.contributor.author | Bedford, SL | |
dc.contributor.author | Afyouni, A | |
dc.contributor.author | Vu, N | |
dc.contributor.author | Kapantai, I | |
dc.contributor.author | Makanju, D | |
dc.contributor.author | Chayinska, M | |
dc.contributor.author | González, R | |
dc.contributor.author | Carozzi, P | |
dc.contributor.author | Contreras, C | |
dc.contributor.author | Byrne, S | |
dc.contributor.author | Guy, J | |
dc.contributor.author | King, L | |
dc.contributor.author | Lo, CHC | |
dc.contributor.author | Pearson, H | |
dc.contributor.author | Tapp, C | |
dc.date.accessioned | 2023-11-17T13:21:11Z | |
dc.date.issued | 2023-11-16 | |
dc.date.updated | 2023-11-17T08:37:08Z | |
dc.description.abstract | Intergroup felt understanding—the belief that outgroup members understand and accept ingroup perspectives—has been found to predict positive intergroup outcomes, but the mechanism through which it has its positive effects is unclear. Across eight studies, we tested the hypothesis that felt positive regard—the perception that outgroup members like and respect ingroup members—mediates the positive effects of felt understanding on outcomes like outgroup trust. Studies 1–6 (total N = 1,366) included cross-sectional and experimental designs and a range of intergroup settings such as Sunni–Shia relations in Lebanon, gender relations, and support for “Brexit” in the United Kingdom. Results of meta-analytic structural equation models across these studies provided evidence of the indirect effect of felt understanding via felt positive regard on outcomes including trust and positive relational emotions. Study 7 (N = 307) then tested the causal effect of felt positive regard through a direct manipulation. Findings confirmed that felt positive (vs. negative) regard did lead to more positive intergroup perceptions. Finally, Study 8 (N = 410) tested the indirect effect as a within-person change process using a year-long, two-wave study of the conflict in Chile between Indigenous Mapuche and Non-Indigenous Chileans: Change over time in felt understanding indirectly predicted change over time in trust via change in felt positive regard. We consider the theoretical implications of the findings for how intergroup relations may be improved and the possibilities presented by felt understanding for intervention development. | en_GB |
dc.description.sponsorship | Interdisciplinary Center for Intercultural and Indigenous Studies Chile | en_GB |
dc.description.sponsorship | Center for Social Conflict and Cohesion Studies Chile | en_GB |
dc.identifier.doi | https://doi.org/10.1037/pspi0000434 | |
dc.identifier.grantnumber | 15110006 | en_GB |
dc.identifier.grantnumber | 3,190,746 | en_GB |
dc.identifier.grantnumber | 15130009 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/134575 | |
dc.identifier | ORCID: 0000-0003-2402-6590 (Livingstone, Andrew G) | |
dc.identifier | ScopusID: 15822174100 (Livingstone, Andrew G) | |
dc.identifier | ResearcherID: A-1800-2010 | G-6211-2016 (Livingstone, Andrew G) | |
dc.language.iso | en | en_GB |
dc.publisher | American Psychological Association (APA) | en_GB |
dc.relation.url | https://osf.io/neahv/?view_only=b16847c8900646d0b0630406c13c5b9e | |
dc.rights | © 2023 The Author(s). Open access. This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0; http://creativecommons.org/licenses/by/4.0). This license permits copying and redistributing the work in any medium or format, as well as adapting the material for any purpose, even commercially. | en_GB |
dc.subject | felt understanding | en_GB |
dc.subject | intergroup relations | en_GB |
dc.subject | conflict | en_GB |
dc.subject | metaperceptions | en_GB |
dc.subject | felt positive regard | en_GB |
dc.title | You get us, so you like us: Feeling understood by an outgroup predicts more positive intergroup relations via perceived positive regard | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2023-11-17T13:21:11Z | |
dc.identifier.issn | 0022-3514 | |
dc.description | This is the final version. Available on open access from the American Psychological Association via the DOI in this record | en_GB |
dc.description | Availability of Data, code, and materials: Data, code, and materials, including all stimuli and measures for each study, can be found on the project Open Science Framework site at https://osf.io/neahv/?view_only=b16847c8900646d0b0630406c13c5b9e | |
dc.identifier.eissn | 1939-1315 | |
dc.identifier.journal | Journal of Personality and Social Psychology | en_GB |
dc.relation.ispartof | Journal of Personality and Social Psychology | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2023-07-24 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2023-11-17T13:17:31Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2023-11-17T13:21:17Z | |
refterms.panel | A | en_GB |
refterms.dateFirstOnline | 2023-11-16 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2023 The Author(s). Open access. This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0; http://creativecommons.org/licenses/by/4.0). This license permits copying and redistributing the work in any medium or format, as well as adapting the material for any purpose, even commercially.