The effect of metal remediation on the virulence and antimicrobial resistance of the opportunistic pathogen Pseudomonas aeruginosa
dc.contributor.author | Lear, L | |
dc.contributor.author | Hesse, E | |
dc.contributor.author | Newsome, L | |
dc.contributor.author | Gaze, W | |
dc.contributor.author | Buckling, A | |
dc.contributor.author | Vos, M | |
dc.date.accessioned | 2023-11-27T12:13:13Z | |
dc.date.issued | 2023-07-10 | |
dc.date.updated | 2023-11-27T11:35:44Z | |
dc.description.abstract | Anthropogenic metal pollution can result in co-selection for antibiotic resistance and potentially select for increased virulence in bacterial pathogens. Metal-polluted environments can select for the increased production of siderophore molecules to detoxify non-ferrous metals. However, these same molecules also aid the uptake of ferric iron, a limiting factor for within-host pathogen growth, and are consequently a virulence factor. Anthropogenic methods to remediate environmental metal contamination commonly involve amendment with lime-containing materials. However, whether this reduces in situ co-selection for antibiotic resistance and siderophore-mediated virulence remains unknown. Here, using microcosms containing non-sterile metal-contaminated river water and sediment, we test whether liming reduces co-selection for these pathogenicity traits in the opportunistic pathogen Pseudomonas aeruginosa. To account for the effect of environmental structure, which is known to impact siderophore production, microcosms were incubated under either static or shaking conditions. Evolved P. aeruginosa populations had greater fitness in the presence of toxic concentrations of copper than the ancestral strain and showed increased resistance to the clinically relevant antibiotics apramycin, cefotaxime and trimethoprim, regardless of lime addition or environmental structure. Although we found virulence to be significantly associated with siderophore production, neither virulence nor siderophore production significantly differed between the four treatments. Furthermore, liming did not mitigate metal-imposed selection for antibiotic resistance or virulence in P. aeruginosa. Consequently, metal-contaminated environments may select for antibiotic resistance and virulence traits even when treated with lime. | en_GB |
dc.description.sponsorship | Natural Environment Research Council (NERC) | en_GB |
dc.description.sponsorship | UKRI | en_GB |
dc.format.extent | 1377-1389 | |
dc.identifier.citation | Vol. 16(7), pp. 1377-1389 | en_GB |
dc.identifier.doi | https://doi.org/10.1111/eva.13576 | |
dc.identifier.grantnumber | NE/R011524/1 | en_GB |
dc.identifier.grantnumber | MR/V022482/1 | en_GB |
dc.identifier.grantnumber | NE/W006820/1 | en_GB |
dc.identifier.grantnumber | NE/N019717/1 | en_GB |
dc.identifier.grantnumber | NE/V012347/1 | en_GB |
dc.identifier.grantnumber | NE/T008083/1 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/134667 | |
dc.identifier | ORCID: 0000-0001-7726-9583 (Lear, Luke) | |
dc.identifier | ORCID: 0000-0002-0283-3001 (Newsome, Laura) | |
dc.identifier | ORCID: 0000-0002-9345-6204 (Gaze, William) | |
dc.identifier | ORCID: 0000-0003-1170-4604 (Buckling, Angus) | |
dc.identifier | ORCID: 0000-0002-3917-8151 (Vos, Michiel) | |
dc.language.iso | en | en_GB |
dc.publisher | Wiley | en_GB |
dc.relation.url | https://doi.org/10.5281/zenodo.8074101 | en_GB |
dc.relation.url | https://doi.org/10.5281/zenodo.8075152 | en_GB |
dc.relation.url | https://www.ncbi.nlm.nih.gov/pubmed/37492145 | en_GB |
dc.rights | © 2023 The Authors. Evolutionary Applications published by John Wiley & Sons Ltd. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | en_GB |
dc.subject | Pseudomonas aeruginosa | en_GB |
dc.subject | antibiotic resistance | en_GB |
dc.subject | liming | en_GB |
dc.subject | metal pollution | en_GB |
dc.subject | opportunistic pathogen | en_GB |
dc.subject | siderophores | en_GB |
dc.title | The effect of metal remediation on the virulence and antimicrobial resistance of the opportunistic pathogen Pseudomonas aeruginosa | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2023-11-27T12:13:13Z | |
dc.identifier.issn | 1752-4571 | |
exeter.place-of-publication | England | |
dc.description | This is the final version. Available on open access from Wiley via the DOI in this record | en_GB |
dc.description | Data availability statement: All data (https://doi.org/10.5281/zenodo.8074101) and code (https://doi.org/10.5281/zenodo.8075152) are publicly available on Zenodo. | en_GB |
dc.identifier.eissn | 1752-4571 | |
dc.identifier.journal | Evolutionary Applications | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2023-06-19 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2023-07-10 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2023-11-27T12:10:55Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2023-11-27T12:13:20Z | |
refterms.panel | B | en_GB |
refterms.dateFirstOnline | 2023-07-10 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2023 The Authors. Evolutionary Applications published by John Wiley & Sons Ltd. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium,
provided the original work is properly cited.