dc.contributor.author | Ukoumunne, OC | |
dc.contributor.author | Mann, J | |
dc.contributor.author | Kuyken, W | |
dc.contributor.author | O'Mahen, H | |
dc.contributor.author | Evans, A | |
dc.contributor.author | Ford, T | |
dc.date.accessioned | 2016-05-03T10:21:03Z | |
dc.date.issued | 2016-05-25 | |
dc.description.abstract | Parental depression can adversely affect parenting and children's development. We adapted mindfulness-based cognitive therapy (MBCT) for parents (MBCT-P) with a history of depression and describe its development, feasibility, acceptability and preliminary estimates of efficacy. Manual development involved interviews with 12 parents who participated in MBCT groups or pilot MBCT-P groups. We subsequently randomised 38 parents of children aged between 2 and 6 years to MBCT-P plus usual care (n=19) or usual care (n=19). Parents were interviewed to assess the acceptability of MBCT-P. Preliminary estimates of efficacy in relation to parental depression and children’s behaviour were calculated at 4 and 9 months post-randomisation. Levels of parental stress, mindfulness and self-compassion were measured. Interviews confirmed the acceptability of MBCT-P; 78% attended at least half the sessions. In the pilot RCT, at 9 months, depressive symptoms in the MBCT-P arm were lower than in the usual care arm (adjusted mean difference = -7.0; 95% CI: -12.8 to -1.1; p=0.02) and eleven participants (58%) in the MBCT-P arm remained well compared to six (32%) in the usual care arm (mean difference = 26%; 95% CI: -4% to 57%; p = 0.02). Levels of mindfulness (p=0.01) and self-compassion (p = <0.001) were higher in the MBCT-P arm, with no significant differences in parental stress (p=0.2) or children’s behaviour (p=0.2). Children’s behaviour problems were significantly lower in the MBCT-P arm at 4 months (p=0.03). This study suggests MBCT-P is acceptable and feasible. A definitive trial is needed to test its efficacy and cost effectiveness. | en_GB |
dc.description.sponsorship | This work was funded by an internal studentship at the Peninsula College of Medicine and Dentistry. Obioha
Ukoumunne is supported by the Peninsula Collaboration for Leadership in Applied Health Research and Care
(CLAHRC), a collaboration between the University of Exeter, University of Plymouth, and National Health
Service South West, funded by the National Institute for Health Research. The views expressed are those of the
authors and not necessarily those of the NHS, the NIHR or the Department of Health. | en_GB |
dc.identifier.citation | Vol. 7, pp. 1024–1033 | en_GB |
dc.identifier.doi | 10.1007/s12671-016-0543-7 | |
dc.identifier.uri | http://hdl.handle.net/10871/21338 | |
dc.language.iso | en | en_GB |
dc.publisher | Springer Verlag | en_GB |
dc.rights | Open Access This article is distributed under the terms of the Creative
Commons Attribution 4.0 International License (http://
creativecommons.org/licenses/by/4.0/), which permits unrestricted use,
distribution, and reproduction in any medium, provided you give appropriate
credit to the original author(s) and the source, provide a link to the
Creative Commons license, and indicate if changes were made. | |
dc.rights | The Author(s) 2016. This article is published with open access at Springerlink.com | |
dc.title | Manual Development and Pilot Randomised Controlled Trial of Mindfulness-based Cognitive Therapy versus Usual Care for Parents with a History of Depression | en_GB |
dc.type | Article | en_GB |
dc.identifier.issn | 1868-8527 | |
dc.description | This is the author accepted manuscript The final version is available from the publisher via the DOI in this record. | |
dc.identifier.journal | Mindfulness | en_GB |
refterms.dateFOA | 2023-08-17T13:36:59Z | |