dc.contributor.author | Cooper, JD | |
dc.contributor.author | Simmonds, MJ | |
dc.contributor.author | Walker, NM | |
dc.contributor.author | Burren, O | |
dc.contributor.author | Brand, OJ | |
dc.contributor.author | Guo, H | |
dc.contributor.author | Wallace, C | |
dc.contributor.author | Stevens, H | |
dc.contributor.author | Coleman, G | |
dc.contributor.author | Wellcome Trust Case Control Consortium | |
dc.contributor.author | Franklyn, JA | |
dc.contributor.author | Todd, JA | |
dc.contributor.author | Gough, SCL | |
dc.date.accessioned | 2017-07-24T14:18:39Z | |
dc.date.issued | 2012-12-01 | |
dc.description.abstract | Autoimmune thyroid disease (AITD), including Graves' disease (GD) and Hashimoto's thyroiditis (HT), is one of the most common of the immune-mediated diseases. To further investigate the genetic determinants of AITD, we conducted an association study using a custom-made single-nucleotide polymorphism (SNP) array, the ImmunoChip. The SNP array contains all known and genotype-able SNPs across 186 distinct susceptibility loci associated with one or more immune-mediated diseases. After stringent quality control, we analysed 103 875 common SNPs (minor allele frequency >0.05) in 2285 GD and 462 HT patients and 9364 controls. We found evidence for seven new AITD risk loci (P < 1.12 × 10(-6); a permutation test derived significance threshold), five at locations previously associated and two at locations awaiting confirmation, with other immune-mediated diseases. | en_GB |
dc.description.sponsorship | The research leading to these results has received funding from
the European Union’s 7th Framework Programme (FP7/2007–
2013) under grant agreement No. 241447 [Natural immunomodulators
as novel immunotherapies for type 1 diabetes
(NAIMIT)]. Funding to pay the Open Access publication
charges for this article was provided by the Wellcome Trust. | en_GB |
dc.identifier.citation | Vol. 21, pp. 5202 - 5208 | en_GB |
dc.identifier.doi | 10.1093/hmg/dds357 | |
dc.identifier.other | dds357 | |
dc.identifier.uri | http://hdl.handle.net/10871/28600 | |
dc.language.iso | en | en_GB |
dc.publisher | Oxford University Press (OUP) | en_GB |
dc.relation.url | https://www.ncbi.nlm.nih.gov/pubmed/22922229 | en_GB |
dc.rights | © The Author 2012. Published by Oxford University Press.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/
licenses/by-nc/2.5), which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly
cited. | en_GB |
dc.subject | Autoimmune Diseases | en_GB |
dc.subject | Case-Control Studies | en_GB |
dc.subject | Chromosome Banding | en_GB |
dc.subject | Chromosome Mapping | en_GB |
dc.subject | Female | en_GB |
dc.subject | Genetic Loci | en_GB |
dc.subject | Genetic Predisposition to Disease | en_GB |
dc.subject | Graves Disease | en_GB |
dc.subject | Hashimoto Disease | en_GB |
dc.subject | Humans | en_GB |
dc.subject | Male | en_GB |
dc.subject | Polymorphism, Single Nucleotide | en_GB |
dc.subject | Thyroid Diseases | en_GB |
dc.title | Seven newly identified loci for autoimmune thyroid disease | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2017-07-24T14:18:39Z | |
dc.identifier.issn | 0964-6906 | |
exeter.place-of-publication | England | en_GB |
dc.description | This is the final version of the article. Available from the publisher via the DOI in this record. | en_GB |
dc.identifier.journal | Human Molecular Genetics | en_GB |
dc.identifier.pmcid | PMC3490518 | |
dc.identifier.pmid | 22922229 | |