Product-service system business model archetypes and sustainability
dc.contributor.author | Yang, M | |
dc.contributor.author | Evans, S | |
dc.date.accessioned | 2019-02-12T15:47:08Z | |
dc.date.issued | 2019-02-07 | |
dc.description.abstract | The existing literature has largely discussed the sustainability potentials of product-service systems (PSS) business models, but most of them do not distinguish the sustainability of different PSS archetypes. This paper aims to investigate how different PSS archetypes may affect firms’ sustainability performance differently, and to identify the main reasons for the differences. We studied three manufacturing firms, each of which has co-existence of various archetypes of PSS. We analyzed the sustainable value generated by each archetype, and observed that, firstly, different archetypes of PSS do create differences in the sustainable value delivered; secondly, the main reason for the difference is the integration level of product maker, owner and user; thirdly, result-oriented PSS is shown to have significant potential to deliver environmental and economic benefits through enhanced resource efficiency in production and consumption; and fourthly, PSS alone does not have significant social sustainability effects. We then proposed a framework of PSS business model archetypes and sustainability based on the literature study and empirical evidence. The proposed framework is novel and provides a comprehensive analysis of the economic, environmental and social sustainable value creation of known PSS business model archetypes. The findings can be applied in manufacturing firms to explore sustainable value sources when developing different archetypes of PSS business models. | en_GB |
dc.description.sponsorship | Europe-China High Value Engineering Network | en_GB |
dc.identifier.doi | 10.1016/j.jclepro.2019.02.067 | |
dc.identifier.grantnumber | PIRSES-GA-2011-295130 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/35921 | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.rights.embargoreason | Under embargo until 7 February 2020 in compliance with publisher policy | |
dc.rights | © 2019. This version is made available under the CC-BY-NC-ND 4.0 license: https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dc.subject | Product-service system | en_GB |
dc.subject | PSS | en_GB |
dc.subject | sustainable business models | en_GB |
dc.subject | sustainable value | en_GB |
dc.subject | PSS archetypes | en_GB |
dc.subject | servitization | en_GB |
dc.title | Product-service system business model archetypes and sustainability | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2019-02-12T15:47:08Z | |
dc.identifier.issn | 0959-6526 | |
dc.description | This is the author accepted manuscript. The final version is available from Elsevier via the DOI in this record | en_GB |
dc.identifier.journal | Journal of Cleaner Production | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dcterms.dateAccepted | 2019-02-06 | |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2019-02-06 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2019-02-12T15:28:29Z | |
refterms.versionFCD | AM | |
refterms.panel | B | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2019. This version is made available under the CC-BY-NC-ND 4.0 license: https://creativecommons.org/licenses/by-nc-nd/4.0/